Beneficiaries of EU Funding under the Northern and Western Regional Programme 2021-2027
List of Operations
Article 49(3) of Regulation (EU) 2021/1060 of the European Parliament and the Council 24 June 2021 [the “Common Provisions Regulation”] states that “the managing authority shall make the list of operations selected for support by the Funds publicly available on the website in at least one of the official languages of the institutions of the Union and shall update that list at least every 4 months”.
Updated July 2024
Beneficiaries of EU Funding under the Border, Midland & Western Regional Operational Programme 2014-2020
Donegal
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
3D ISSUE LTD | Donegal | Develop an App for building Hubs & develop a bulk email delivery system | €200,639.41 | 50% |
A&M Belting – Cooperative positioning | Donegal | Use of cooperative positioning techniques | €2,215.00 | 50% |
Letterkenny IT | Donegal | Develop database cross referencing asset identification | €28,677.39 | 50% |
Letterkenny IT | Donegal | Developing Linux-based controllers in order to deliver increased functionality and reliability. | €43,683.28 | 50% |
Letterkenny IT | Donegal | Creating a platform for wireless sensors for ASAP testing | €8,860.00 | 50% |
Letterkenny IT | Donegal | Carry out Bluetooth Adaptive Atenna control investigation. | €9,000.00 | 50% |
Letterkenny IT | Donegal | Feasibility study investigation using Ultra Narrow band technology for Marine Applications | €8,693.30 | 50% |
Letterkenny IT | Donegal | Set up Ultra High Efficiency Hybrid Traffic/Pedestrian Light functionality | €9,000.00 | 50% |
Letterkenny IT | Donegal | Feasibility project on Golf Management System | €8,798.89 | 50% |
MAGEE CLOTHING | Donegal | Recruit a Product Dev Manager | €11,750.00 | 50% |
ANDORAS LTD | Donegal | Recruit a Marketing Manager | €19,591.64 | 50% |
ASHLEY MARTIN LTD | Donegal | New equipment for improving efficiency of shopfitting for export | €22,573.00 | 50% |
NORTH WEST ALUMINIUM SLATE TRIM (IRELAND) LTD | Donegal | Equipment to enhance UK market for roofing | €38,910.00 | 50% |
Fraizens | Donegal | 13510: Develop frozen grapes as an alternative healthy snack for sale in Cinemas/Leisure Centres | €833.48 | 50% |
Donegal LEO | Donegal | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development | €19,733.03 | 50% |
Donegal LEO | Donegal | Expenditure to support the developmetn of young entrepreneurs between the ages of 18-35 through training & development | €65,216.00 | 50% |
MAGEE CLOTHING | Donegal | 13854: Recruitment of a Product Development Manager | €11,750.00 | 50% |
Donegal LEO | Donegal | Expenditure to promote Micro Enterprise as per the Measure 2 letter of Allocation of Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme. | €231,970.53 | 50% |
Donegal LEO | Donegal | 13550: Business Advisor salary, travel & subsistence and flat overhead rate (15%) 2015 | €75,930.91 | 50% |
Donegal LEO | Donegal | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €375,719.89 | 50% |
Donegal LEO | Donegal | Expenditure to promote Micro Enterprise as per the Measrue 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €263,977.20 | 50% |
C BONNER & SON LTD | Donegal | Capital investment towards woolen knitwear product range | €35,057.65 | 50% |
ASHLEY MARTIN LTD | Donegal | 13832: Capital investment to increase output from the company’s Shop fitting facility | €73,500.00 | 50% |
Donegal LEO | Donegal | 13560: Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development. | €17,279.74 | 50% |
Donegal LEO | Donegal | 13548: Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €134,700.15 | 50% |
Sligo
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
FOOD NUTRITION & INNOVATIONS LTD | Sligo | Purchase of capital equipment to develop a new product range of super snacks and bites | €10,875.00 | 50% |
AVENUE MOULD SOLUTIONS LTD | Sligo | Improving technology in high precision injection moulding | €36,426.71 | 50% |
AUTOMATION TECHNOLOGY SYMMETRIES LTD | Sligo | Recruit a CFO | €40,000.00 | 50% |
TAGA LTD | Sligo | Equipment to increase production/assembly capacity | €114,500.56 | 50% |
SLCONTROLS LTD | Sligo | Recruit an International Project Manager | €20,000.00 | 50% |
FOOD NUTRITION & INNOVATIONS LTD | Sligo | Recruit and Operations Manager | €20,000.00 | 50% |
Lough Bo Films | Sligo | 13573: Film Production | €1,241.00 | 50% |
David O’Connor | Sligo | 13589: Feasibility into the establishment of a software application for the marine industry | €1,594.30 | 50% |
Studybundles | Sligo | 13578: Development of multi media digital English language resources for Higher Educational Institutions | €948.00 | 50% |
Lock On Ltd | Sligo | 13574: Feasibility Study into development of tow hitch | €3,901.00 | 50% |
Carraig Climbing | Sligo | 13576: Promoter is establishing Rock Climbing & Abseiling training business providing an outdoor adventure activity in a safe and controlled environment | €3,900.00 | 50% |
GROUPMAIL LIMITED | Sligo | Marketing Graduate | €4,209.00 | 50% |
Sligo LEO | Sligo | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of allocation on Enterprise Education, Enterprise Promotion, Mentoring and Consultancy, Training, Management Development Programme | €21,532.62 | 50% |
Sligo LEO | Sligo | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development | €13,450.60 | 50% |
Sligo LEO | Sligo | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €188,794.67 | 50% |
Sligo LEO | Sligo | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €164,387.32 | 50% |
Sligo LEO | Sligo | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €207,016.42 | 50% |
AVENUE MOULD SOLUTIONS LTD | Sligo | 13828: To increase the capacity of cleanroom moulding services, and to invest in key mould manufacturing equipment | €185,573.29 | 50% |
Sligo LEO | Sligo | 13722: Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development. | €12,860.36 | 50% |
Sligo LEO | Sligo | 13724: Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €214,261.65 | 50% |
Institute of Technology Sligo | Sligo | New Frontiers Project | €509,899.14 | 50% |
Leitrim
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
JETWASH INTERNATIONAL LIMITED | Leitrim | Recruit a Technical Manager | €7,750.00 | 50% |
Vincent Lacey | Leitrim | 13611: Develop a prototype of a sanitising door handle | €2,443.00 | 50% |
Jennifer Wrynne | Leitrim | 13622: Jennifer Wrynne is an Award Winning Irish Hat Designer who specialises in creating luxurious hats and headpieces for Weddings and Ladies Day at the Races. Jennifer Wrynne won the Best Established Category for IBYE in Co. Leitrim in 2015. | €10,000.00 | 50% |
Richard Wilson | Leitrim | 13614: Wilson Machinery offer Agricultural and Plant Sales and Services from their base in Ballinamore. Wilson Machinery won Best Start Up Business Category in Co. Leitrim in 2014. | €15,790.30 | 50% |
Niall Kiernan | Leitrim | 13617: Global Green Consultancy is a sustainability consultancy firm who work with the public and private sector who assess and quantify energy, waste and water saving opportunities through the completion of on-site assessments and technical studies.Global Green Consultancy won the Best Established with add on Category IBYE award for Co. Leitrim in 2014 | €7,342.39 | 50% |
FabLab Manorhamilton | Leitrim | 13608: Undertake research to ascertain the market opportunity and business potential for the establishment of a digital fabrication laboratory in Manorhamilton. | €5,988.00 | 50% |
ARCHWAY PRODUCTS LTD | Leitrim | Recruit General Manager | €20,000.00 | 50% |
Leitrim LEO | Leitrim | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring and Consultancy, Training, Management Development Programme. | €137,390.45 | 50% |
Leitrim LEO | Leitrim | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme. | €185,823.23 | 50% |
Leitrim LEO | Leitrim | 13605: Business Advisor salary, travel & subsistence, and flt overhead rate (15%) for 2015 | €71,560.19 | 50% |
Leitrim LEO | Leitrim | 13604: Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development | €15,261.80 | 50% |
Leitrim LEO | Leitrim | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development. | €7,745.11 | 50% |
Leitrim LEO | Leitrim | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring and Consultancy, Training, Management Development Programme | €132,274.78 | 50% |
PRIOR TOOL & DIE LTD | Leitrim | 13834: Recruitment of a Graduate Design Engineer | €15,000.00 | 50% |
Leitrim LEO | Leitrim | 13599: Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €171,423.15 | 50% |
Leitrim LEO | Leitrim | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development. | €14,718.88 | 50% |
Mayo
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
MALONE FARM MACHINERY LTD | Mayo | 13874: Development of a front/rear mounted mower | €32,798.33 | 50% |
MALONE FARM MACHINERY LTD | Mayo | 13875: Development of a dual purpose tedding and raking machine | €27,118.42 | 50% |
MALONE FARM MACHINERY LTD | Mayo | 13876: Development of forage wagon accessory range | €37,424.68 | 50% |
WALSH MECHANICAL ENGINEERING LTD | Mayo | 13882: Development of seals for air condition ducts (to help optimise on-site installation) | €33,485.06 | 50% |
MAY 3 SOFTWARE LTD | Mayo | 13890: Major redesign & enhancement of retail software package called ‘WinRetail’ | €64,382.50 | 50% |
NOMADIC STRUCTURES IRELAND LTD | Mayo | Recruit a Marketing Manager | €11,250.00 | 50% |
MAJOR EQUIPMENT (INTL) LTD | Mayo | Recruit a Production Manager | €13,000.00 | 50% |
Mayo LEO | Mayo | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Offer on enterprise education, enterprise promotion, mentoring & consultancy, training, management development. | €131,025.35 | 50% |
Mayo LEO | Mayo | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training and development | €9,572.59 | 50% |
CMS DISTRIBUTION LTD | Mayo | 13843: Recruitment of an Operations Manager | €20,000.00 | 50% |
Mayo LEO | Mayo | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training & development. | €9,219.59 | 50% |
Mayo LEO | Mayo | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €201,753.08 | 50% |
Mayo LEO | Mayo | Expenditure to promote micro-enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring, and Consultancy, Training, Management Development Programme | €114,100.00 | 50% |
WALSH MECHANICAL ENGINEERING LTD | Mayo | 13830: Investing in new mechanical engineering manufacturing facilities | €208,166.28 | 50% |
ARAN WOOLLEN MILLS UNLIMITED COMPANY | Mayo | 13856: Recruitment of a Business Development Manager | €20,000.00 | 50% |
Mayo LEO | Mayo | 13685: Expenditure to support the development of young entrepeneurs between the ages of 18-35 through training & development | €9,718.34 | 50% |
Mayo LEO | Mayo | 13618: Expenditure to promote Micro Enterprise as per the Measure 2 letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development programme | €187,355.31 | 50% |
Galway
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
JFC MANUFACTURING CO LTD | Galway | Development of an automated calf milk feeder | €121,072.33 | 50% |
CHANELLE PHARMACEUTICALS MANUFACTURING LTD | Galway | Develop a range of medical products | €101,112.95 | 50% |
HYGEIA CHEMICALS LTD | Galway | Develop new veterinary product Hy-Veet | €36,293.66 | 50% |
HYGEIA CHEMICALS LTD | Galway | Lawn Care/Hard Surface Product Development | €12,561.36 | 50% |
ALMOTECH LTD | Galway | Develop a cloud based media solution for retail sector | €14,571.45 | 50% |
HYGEIA CHEMICALS LTD | Galway | Develop of sheep dip | €7,037.84 | 50% |
UNILOKOMOTIVE LTD | Galway | Develop an electric powered shunter | €46,048.04 | 50% |
JFC MANUFACTURING CO LTD | Galway | Development of a modular water storage solution | €49,785.48 | 50% |
CHANELLE PHARMACEUTICALS MANUFACTURING LTD | Galway | Develop a range of parasitic products | €14,621.62 | 50% |
GREEN ISLE PASTRY LIMITED | Galway | Development of Pastry Diversification | €66,299.13 | 50% |
CAPERNAUM LTD | Galway | Develop an online publishing platform | €95,853.22 | 50% |
NUI Galway | Galway | Laser tools to enhance ultrasonic imaging of invasive medical devices | €7,838.13 | 50% |
NUI Galway | Galway | Laser based fabrication of antenna systems for Wearable Wallet objects | €37,909.48 | 50% |
Galway-Mayo Institute of Technology | Galway | Advanced Anatomical Training Phantoms for Ultrasound Guided Regional Anaesthesia and Pain Medicine | €9,298.80 | 50% |
NUI Galway | Galway | 14131: A point-of-care nucleic acid amplification test for diagnosis of infectious diseases: Chlamydia trachomatic as a benchmark (POC2STI) | €56,101.44 | 50% |
NUI Galway | Galway | 14131: A point-of-care nucleic acid amplification test for diagnosis of infectious diseases: Chlamydia trachomatic as a benchmark (POC2STI) | €77,352.55 | 50% |
NUI Galway | Galway | 14130: VETEX – A device for the Treatment of Extensive Deep Vein Thrombosis | €131,147.64 | 50% |
NUI Galway | Galway | 14133: ULTRAWAVE: Ocean Surface Wave parameters on Ships and Platforms | €95,828.24 | 50% |
NUI Galway | Galway | 14133: ULTRAWAVE: Ocean Surface Wave parameters on Ships and Platforms | €116,957.78 | 50% |
Galway-Mayo Institute of Technology | Galway | Ultrasound Guided Anatomical Phantom (USGAP) | €43,298.57 | 50% |
Galway-Mayo Institute of Technology | Galway | Patient Specific Customisabel Supports for Surgical and Clinical Positioning | €9,348.00 | 50% |
NUI Galway | Galway | Ureteral Stent for Paediatric Urology Applications | €5,264.40 | 50% |
NUI Galway | Galway | Verification of Renal Denervation for the Treatment of Resistant Hypertension | €8,639.52 | 50% |
NUI Galway | Galway | Combustion Chemistry for Suatainable Fuel utilization | €186,157.56 | 50% |
NUI Galway | Galway | Combustion Chemistry for Suatainable Fuel utilization | €28,537.19 | 50% |
NUI Galway | Galway | Advanced Analytics for Biological Therapeutic Manufacture (AA-BTM) | €3,854.15 | 50% |
NUI Galway | Galway | Exploiting and Conserving Deep-sea genetic resources | €153,711.51 | 50% |
NUI Galway | Galway | Exploiting and Conserving Deep-sea genetic resources | €41,122.06 | 50% |
Galway-Mayo Institute of Technology | Galway | Assessment of various seaweed extracts for the mitigation of amoebic gill disease and sea lice in Atlantic | €17,721.37 | 50% |
NUI Galway | Galway | Advanced Analytics for Biological Therapeutic Manufacture (AA-BTM) | €217,283.61 | 50% |
NUI Galway | Galway | Advanced Analytics for Biological Therapeutic Manufacture (AA-BTM) | €78,006.78 | 50% |
Galway-Mayo Institute of Technology | Galway | Endovascular vessel anchoring (Vanchor) device for the treatment of coronary occluded vessels | €9,840.00 | 50% |
Galway-Mayo Institute of Technology | Galway | Acoustic Instrument to Midi Converter Software for Musicians and Game Developers | €10,824.00 | 50% |
NUI Galway | Galway | Combinatoral Cell Therapy for Diabeties related critical limb ischaemia | €15,834.11 | 50% |
NUI Galway | Galway | Combinatoral Cell Therapy for Diabeties related critical limb ischaemia | €118,050.86 | 50% |
UNILOKOMOTIVE LTD | Galway | Equipment to improve road/rail production capabilities | €27,000.00 | 50% |
SEAN LOUGHNANE (GALWAY) LTD | Galway | Employ graduate for New Poduct Development | €7,020.00 | 50% |
CARAGH TOOL & DIE LTD | Galway | Adding capability for medical device implants | €26,238.80 | 50% |
WARD AUTOMATION (GALWAY) LTD | Galway | Recruit Mechanical Engineer | €7,000.00 | 50% |
M J QUINN LTD | Galway | Recruit a Financial Controller | €35,000.00 | 50% |
CHAMELEON COLOUR SYSTEMS LTD | Galway | Recruit of an Operations Manager | €19,659.81 | 50% |
WARD AUTOMATION (GALWAY) LTD | Galway | Employ of automation graduate | €7,000.00 | 50% |
ARD PRECISION (IRL) LIMITED | Galway | Introduce new mechanical engineering equipment | €121,972.13 | 50% |
JOHN LOUGHNANE & SONS JOINERY WORKS LTD | Galway | New equipment for joinery business | €84,834.00 | 50% |
Galway-Mayo Institute of Technology | Galway | Edcuation Programme | €645,234.82 | 50% |
Galway LEO | Galway | Expenditure to support the development of young entrepreneurs between the ages of 18-35 through training and development | €25,693.53 | 50% |
Galway LEO | Galway | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €275,017.64 | 50% |
Galway LEO | Galway | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €125,506.61 | 50% |
AEROGEN LTD | Galway | 13883: Development of a speciality pharma nebuliser | €121,590.23 | 50% |
AEROGEN LTD | Galway | 13884: Development of smart controller for the delivery of nebulised drugs | €37,903.87 | 50% |
NUI Galway | Galway | 14141: INSIGHT – | €7,847,697.95 | 50% |
NUI Galway | Galway | 14141: INSIGHT – | €12,359,381.56 | 50% |
NUI Galway | Galway | 14141: INSIGHT – | €4,586,238.00 | 50% |
NUI Galway | Galway | 14144: ROLE OF NRXN1 IN NEURODEVELOPMENTAL DISORDERS | €67,223.31 | 50% |
NUI Galway | Galway | 14144: ROLE OF NRXN1 IN NEURODEVELOPMENTAL DISORDERS | €126,653.20 | 50% |
NUI Galway | Galway | 14146: Harnessing epigenetic and genome dosage effects on hybrid vigour for sustainable crop and food production | €134,267.73 | 50% |
NUI Galway | Galway | 14146: Harnessing epigenetic and genome dosage effects on hybrid vigour for sustainable crop and food production | €208,064.98 | 50% |
NUI Galway | Galway | 14146: Harnessing epigenetic and genome dosage effects on hybrid vigour for sustainable crop and food production | €172,567.23 | 50% |
NUI Galway | Galway | 14145: W ROLES IN MAINTAINING GENOME STABILITY N LOWNDES | €230,509.96 | 50% |
NUI Galway | Galway | 14145: W ROLES IN MAINTAINING GENOME STABILITY N LOWNDES | €106,991.33 | 50% |
NUI Galway | Galway | 14145: W ROLES IN MAINTAINING GENOME STABILITY N LOWNDES | €245,927.15 | 50% |
NUI Galway | Galway | 14140: Centre for Research in Medical Devices | €381,486.61 | 50% |
NUI Galway | Galway | 14140: Centre for Research in Medical Devices | €1,506,856.00 | 50% |
NUI Galway | Galway | 14140: Centre for Research in Medical Devices | €3,801,008.00 | 50% |
NUI Galway | Galway | 14142: Mechanobiology based approaches for osteoporosis therapeutics | €148,066.61 | 50% |
NUI Galway | Galway | 14142: Mechanobiology based approaches for osteoporosis therapeutics | €29,770.58 | 50% |
NUI Galway | Galway | 14142: Mechanobiology based approaches for osteoporosis therapeutics | €220,478.47 | 50% |
NUI Galway | Galway | 14143: i-PAD: Innovative biological phosphate (bioP) and anaerobic digestion (AD) technology for waste teatment, energy generation and phosphorus recovery | €4,245.56 | 50% |
NUI Galway | Galway | 14143: i-PAD: Innovative biological phosphate (bioP) and anaerobic digestion (AD) technology for waste teatment, energy generation and phosphorus recovery | €109,933.26 | 50% |
NUI Galway | Galway | 14143: i-PAD: Innovative biological phosphate (bioP) and anaerobic digestion (AD) technology for waste teatment, energy generation and phosphorus recovery | €51,045.30 | 50% |
NUI Galway | Galway | 14135: Secure Centralised Control Analysis Monitoring Management and Prognostics Sytem (SCAMPS) – for remote energy assets | €18,205.54 | 50% |
NUI Galway | Galway | 14135: Secure Centralised Control Analysis Monitoring Management and Prognostics Sytem (SCAMPS) – for remote energy assets | €23,085.41 | 50% |
NUI Galway | Galway | 14134: A minimally invasive device to treat rhinitis | €136,337.00 | 50% |
NUI Galway | Galway | 14134: A minimally invasive device to treat rhinitis | €70,376.38 | 50% |
NUI Galway | Galway | 14132: minimally invasive internal distraction device to treat thumb base joint arthritis | €81,699.81 | 50% |
NUI Galway | Galway | 14129: VarX Microwave System for Treatment of Gastroesophageal Varices | €52,782.29 | 50% |
NUI Galway | Galway | 14129: VarX Microwave System for Treatment of Gastroesophageal Varices | €161,695.18 | 50% |
NUI Galway | Galway | Development of a web-based real-time digital nutrient management system basedon agronomy modelling and Gis for land management practitioners – FarmEye | €168,665.66 | 50% |
NUI Galway | Galway | 14126: Impact of different Reperfusion Approach on Haemorrhagic Transformation Development Following an Aute Occlusive Stroke | €63,313.09 | 50% |
NUI Galway | Galway | 14126: Impact of different Reperfusion Approach on Haemorrhagic Transformation Development Following an Aute Occlusive Stroke | €45,428.87 | 50% |
NUI Galway | Galway | Seamless Suture | €6,958.02 | 50% |
NUI Galway | Galway | Clinical Investigation for Kite medical’s device to detect Vesicoureteral Reflux (VUR) in Children | €66,813.44 | 50% |
NUI Galway | Galway | 14125: ME Coil Research in Diabetic Lower Extremity Ulceration | €24,060.67 | 50% |
NUI Galway | Galway | 14124: OPEN IOT B&B ELETRONICS SMART DEVICES FOR THE INTERNET OF THINGS | €29,750.72 | 50% |
NUI Galway | Galway | 14124: OPEN IOT B&B ELETRONICS SMART DEVICES FOR THE INTERNET OF THINGS | €38,000.72 | 50% |
NUI Galway | Galway | Zutec BIM2BEM | €33,377.70 | 50% |
NUI Galway | Galway | DAATIC – Data Analytics platform for Customer Intelligence based on big data | €138,718.94 | 50% |
NUI Galway | Galway | A dual-purpose fluid treatment and energy recovery device for application in the water treatment and hydropower industry | €11,217.60 | 50% |
NUI Galway | Galway | EUS-FNB: Development of a flexible biopsy needle for acquiring histological samples during endoscopic ultrasound | €129,920.08 | 50% |
NUI Galway | Galway | AND PLAY ELECTRONIC PATIENT RECORDS STEFAN DECKER | €7,970.40 | 50% |
NUI Galway | Galway | Diameter on Demand “DoD” exdpandable and collapsible vascular acccess sheath for delivery of large bore bascular devices | €90,778.17 | 50% |
NUI Galway | Galway | MARLIN electronic implant for facial pain | €11,269.56 | 50% |
NUI Galway | Galway | Concept-Math [Launchpad Education Resources] | €9,584.16 | 50% |
NUI Galway | Galway | Phosphorus Attenuation technology (PAT) for phosphate removal from wastewater | €136,350.13 | 50% |
NUI Galway | Galway | Mechanically Inspired Laser Scribing of Thin Brittle Materials | €10,069.54 | 50% |
NUI Galway | Galway | Translation of a novel Dynamic Assay of Platelet Function (DPFA) to the BD FACSPrestoTM Near-Patient System and Clinical Evaluation | €12,749.11 | 50% |
NUI Galway | Galway | Enzymatic conversion of lactose to sialyllactose for use in the manufacture of Infant Milk Formulae | €7,999.21 | 50% |
NUI Galway | Galway | Addition of photonic functionality to indwelling catheters to enable clinical monitoring | €7,271.76 | 50% |
NUI Galway | Galway | Novel Biomimetic Leaflet Material for Replacement Aortic Valves | €13,120.66 | 50% |
NUI Galway | Galway | A medical device to treat longstanding persistent Atrial Fibrilation | €56,347.80 | 50% |
NUI Galway | Galway | RAP-ID: Rapid Aqua Pathogen Identification | €96,202.44 | 50% |
NUI Galway | Galway | Development of a Heparin In-Process Qualitative Assay (HIPQual) | €16,936.48 | 50% |
NUI Galway | Galway | Feasibility of a novel device for the chemotherapy induced alopecia. | €11,832.47 | 50% |
Lovely Stuff Limited., T/a Kinvara Skincare | Galway | 13587: Support for R & D of new product range, including formulation, testing, proanding, focus groups. This extended range will offer greater potential in terms of volume and the promoter has identified a gap in that market which we intend to service. | €20,000.00 | 50% |
Paul Coyne | Galway | 13568: To manufacture a slurry safety devices prototype which will be a float which will fit into a slurry tank beneath the access point which will prevent persons becoming submerged in slurry in the event of falling in through the access point. | €2,088.00 | 50% |
Mbryonics Limited | Galway | 13582: To develop a precision robotics platform for advanced manufacturing & prototyping for companies & SME businesses, such as metal milling, injection moulding, electronic discharge machining, laser cutting, plasma & lithography etching & 3D printing. | €20,000.00 | 50% |
Galway LEO | Galway | Expenditure to promote Micro Enterprise as per the Measure 2 letter of allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €11,740.37 | 50% |
Galway LEO | Galway | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme | €111,859.43 | 50% |
TOP FORM LTD | Galway | 13841: Create a new senior role, by recruiting a Commercial Director | €40,000.00 | 50% |
ANECTO LTD | Galway | 13847: Recruitment of a General Manager | €40,000.00 | 50% |
CARAGH TOOL & DIE LTD | Galway | 13827: Investment in equipment to support competitiveness | €19,819.60 | 50% |
SYNECCO LTD | Galway | 13849: Recruitment of a Supply Chain Manager | €31,500.00 | 50% |
TOP FORM LTD | Galway | 13833: Investment in plant & equipment to expand the companys kitchen top manufacturing facilities | €60,750.00 | 50% |
E GERAGHTY & CO LTD | Galway | 13835: Recruitment of a CAD Technician | €12,500.00 | 50% |
CUT-E IRELAND LIMITED | Galway | 13851: Recruitment of a Global Operations Manager | €40,000.00 | 50% |
CHAMELEON COLOUR SYSTEMS LTD | Galway | 13857: Recruitment of a General Operations Manager | €19,659.81 | 50% |
Galway LEO | Galway | 13616: Expenditure to support the development of young entrepreneurs between ages of 18 – 35 through training and development | €30,894.89 | 50% |
GREEN ISLE FOODS LTD | Galway | 13870: To create unbaked frozen pasties for the European palate, to be delivered from the in-store bakery | €209,738.69 | 50% |
Roscommon
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
Roscommon LEO | Roscommon | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Educatin, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programmes. | €137,143.82 | 50% |
Roscommon LEO | Roscommon | Expenditure to support the development of young entrepreneurs between the ages of 18 – 35 through training and development. | €17,779.21 | 50% |
Roscommon LEO | Roscommon | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of Allocation on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme. | €108,560.81 | 50% |
Roscommon LEO | Roscommon | Expenditure to promote Micro Enterprise as per the Measure 2 Letter of offer on Enterprise Education, Enterprise Promotion, Mentoring & Consultancy, Training, Management Development Programme. | €77,698.23 | 50% |
Roscommon LEO | Roscommon | Expenditure to support the development of young entrepreneurs between the ages of 18 – 35 through training and development. | €6,129.79 | 50% |
Roscommon LEO | Roscommon | 13762: Expenditure to support the development of Young Entrepreneurs between the ages of 18-35 through training & development. | €16,797.42 | 50% |
Longford
Benficiary Name | County/Postcode | Project Summary | Total Public Expenditure | ERDF Co-Financing Rate |
FINESSE MEDICAL LTD | Longford | Equipment for medical products for clients | €108,377.74 | 50% |
KIERNAN STRUCTURAL STEEL LTD | Longford | Introduction of Beam line | €229,725.00 | 50% |
N & E FARRELL PRECISION ENGINEERING LTD | Longford | Recruit a CNC Manager | €9,620.00 | 50% |
FINESSE MEDICAL LTD | Longford | 13836: Recruitment of an Operations Manager | €35,000.00 | 50% |
KIERNAN STRUCTURAL STEEL LTD | Longford | 13821: Expansion of the existing Mechanical Engineering manufacturing facility to enable growth in overseas markets | €178,002.00 | 50% |
N & E FARRELL PRECISION ENGINEERING LTD | Longford | 13853: Recruitment of a Quality/Compliance Manager | €17,500.00 | 50% |
